Hottest Zip Codes in California
Here is an interesting article for FISERV on the hottest zip codes for California real estate. Here is the top area codes with the largest median 5 year gains:
Los Angeles-Riverside-Orange County
City Zip Median Price 5-yr Gain Forecasted Change
_________________________________________________
Los Angeles 90019 600,000 168.90% 10.20%
Los Angeles 90039 550,000 164.80% 13.40%
Gardena 90248 386,000 162.80% 9.20%
Mira Loma 91752 382,000 158.00% 17.90%
Glendale 91203 440,000 156.60% 14.80%
Pacoima 91331 339,000 155.10% 16.10%
Long Beach 90802 415,000 153.10% 12.40%
Santa Ana 92703 370,000 152.90% 13.40%
Capistrano Beach 92624 749,000 152.90% 11.90%
Encino 91316 525,500 152.30% 17.20%
View the article here.
Thanks for reading,
Jessie J. Beaudoin
Los Angeles-Riverside-Orange County
City Zip Median Price 5-yr Gain Forecasted Change
_________________________________________________
Los Angeles 90019 600,000 168.90% 10.20%
Los Angeles 90039 550,000 164.80% 13.40%
Gardena 90248 386,000 162.80% 9.20%
Mira Loma 91752 382,000 158.00% 17.90%
Glendale 91203 440,000 156.60% 14.80%
Pacoima 91331 339,000 155.10% 16.10%
Long Beach 90802 415,000 153.10% 12.40%
Santa Ana 92703 370,000 152.90% 13.40%
Capistrano Beach 92624 749,000 152.90% 11.90%
Encino 91316 525,500 152.30% 17.20%
View the article here.
Thanks for reading,
Jessie J. Beaudoin



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home